Antibiotics
| Name | Stock conc. | Working conc. | |
| Ampicillin | 100 mg/ml | 100 μg/ml | |
| Carbenicillin | 100 mg/ml | 100 μg/ml | |
| Kanamycin | 25 mg/ml | 25 μg/ml | |
| Chloramphenicol | 25 mg/ml | 25 μg/ml | |
| Gentamycin | 10 mg/ml | 10 μg/ml | |
| Tetracycline | 10 mg/ml | 10 μg/ml | |
| Spectiomycin | 50 mg/ml | 50 μg/ml |
Compound
| Name | Stock conc. | Working conc. |
| IPTG (Isopropyl β-D-1-thiogalactopyranoside) | 1 M | 0.1-1 mM |
| X-gal (5-bromo-4-chloro-3-indolyl-β-D-galactopyranoside) | 50 mg/ml | 50 μg/ml |